Palisade Reservoir Weather Center
|
|
|
Humidity
21%
|
Pressure
29.77"
|
Wind
9.8
mph (SW)
|
|
Dew Point
35°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 9 1:00 PM | Tue, Sep 9 2:00 PM | Tue, Sep 9 3:00 PM | Tue, Sep 9 4:00 PM | Tue, Sep 9 5:00 PM | Tue, Sep 9 6:00 PM | Tue, Sep 9 7:00 PM | Tue, Sep 9 8:00 PM | Tue, Sep 9 9:00 PM | Tue, Sep 9 10:00 PM | Tue, Sep 9 11:00 PM | Wed, Sep 10 12:00 AM | Wed, Sep 10 1:00 AM | Wed, Sep 10 2:00 AM | Wed, Sep 10 3:00 AM | Wed, Sep 10 4:00 AM | Wed, Sep 10 5:00 AM | Wed, Sep 10 6:00 AM | Wed, Sep 10 7:00 AM | Wed, Sep 10 8:00 AM | Wed, Sep 10 9:00 AM | Wed, Sep 10 10:00 AM | Wed, Sep 10 11:00 AM | Wed, Sep 10 12:00 PM | Wed, Sep 10 1:00 PM | Wed, Sep 10 2:00 PM | Wed, Sep 10 3:00 PM | Wed, Sep 10 4:00 PM | Wed, Sep 10 5:00 PM | Wed, Sep 10 6:00 PM | Wed, Sep 10 7:00 PM | Wed, Sep 10 8:00 PM | Wed, Sep 10 9:00 PM | Wed, Sep 10 10:00 PM | Wed, Sep 10 11:00 PM | Thu, Sep 11 12:00 AM | Thu, Sep 11 1:00 AM | Thu, Sep 11 2:00 AM | Thu, Sep 11 3:00 AM | Thu, Sep 11 4:00 AM | Thu, Sep 11 5:00 AM | Thu, Sep 11 6:00 AM | Thu, Sep 11 7:00 AM | Thu, Sep 11 8:00 AM | Thu, Sep 11 9:00 AM | Thu, Sep 11 10:00 AM | Thu, Sep 11 11:00 AM | Thu, Sep 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 77°F | 72°F | 70°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 60°F | 68°F | 73°F | 77°F | 79°F | 81°F | 82°F | 83°F | 82°F | 81°F | 80°F | 77°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 58°F | 64°F | 68°F | 72°F | 75°F |
| Feels Like | 77°F | 77°F | 79°F | 79°F | 80°F | 80°F | 76°F | 70°F | 69°F | 68°F | 65°F | 64°F | 62°F | 62°F | 60°F | 59°F | 57°F | 55°F | 53°F | 58°F | 65°F | 71°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 76°F | 63°F | 61°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 52°F | 56°F | 62°F | 66°F | 70°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 90% | 72% | 71% | 59% | 50% | 12% | 7% | 5% | 3% | 3% | 3% | 2% | 2% | 13% | 22% | 36% | 47% | 99% | 67% | 44% | 33% | 27% | 23% | 14% | 9% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 21% | 20% | 19% | 18% | 17% | 18% | 23% | 30% | 37% | 44% | 44% | 46% | 47% | 47% | 47% | 50% | 52% | 54% | 46% | 29% | 19% | 16% | 17% | 15% | 14% | 12% | 12% | 14% | 16% | 18% | 29% | 32% | 33% | 34% | 36% | 40% | 42% | 47% | 51% | 54% | 56% | 58% | 53% | 34% | 25% | 19% | 14% |
| Dew Point | 36°F | 35°F | 34°F | 33°F | 33°F | 31°F | 29°F | 30°F | 33°F | 35°F | 38°F | 37°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 38°F | 33°F | 28°F | 25°F | 26°F | 26°F | 26°F | 24°F | 24°F | 27°F | 28°F | 29°F | 31°F | 31°F | 31°F | 30°F | 31°F | 33°F | 33°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 34°F | 29°F | 25°F | 22°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 10 mph | 9.8 mph | 7.9 mph | 8.3 mph | 7.6 mph | 8.5 mph | 8.7 mph | 3 mph | 5.3 mph | 3.9 mph | 3.5 mph | 4.2 mph | 3.9 mph | 4.5 mph | 5.5 mph | 5.7 mph | 5.1 mph | 4.8 mph | 5.2 mph | 4.8 mph | 3.6 mph | 9.1 mph | 18.7 mph | 17.5 mph | 17.3 mph | 21.2 mph | 21 mph | 22.9 mph | 20.5 mph | 21 mph | 15.9 mph | 5.9 mph | 6.3 mph | 4.3 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4.8 mph | 5.5 mph | 5.2 mph | 4.7 mph | 5.1 mph | 5.3 mph | 4 mph | 4.2 mph | 8.4 mph | 13.3 mph | 17.9 mph |
| Wind Direction |
![]() 238° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 262° W | ![]() 247° WSW | ![]() 182° S | ![]() 114° ESE | ![]() 98° E | ![]() 96° E | ![]() 99° E | ![]() 123° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 156° SSE | ![]() 183° S | ![]() 182° S | ![]() 188° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 152° SSE | ![]() 115° ESE | ![]() 97° E | ![]() 98° E | ![]() 105° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 101° E | ![]() 208° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
80 °F
|
60 °F
|
63% |
22% |
|
Wednesday
Sep 10 |
Clear |
83 °F
|
55 °F
|
0% |
15% |
|
Thursday
Sep 11 |
Clear |
79 °F
|
55 °F
|
0% |
13% |
|
Friday
Sep 12 |
Clear |
74 °F
|
53 °F
|
0% |
20% |
|
Saturday
Sep 13 |
Clouds |
73 °F
|
49 °F
|
0% |
22% |
|
Sunday
Sep 14 |
Clouds |
76 °F
|
50 °F
|
0% |
24% |
|
Monday
Sep 15 |
Clear |
81 °F
|
52 °F
|
0% |
17% |
|
Tuesday
Sep 16 |
Clear |
78 °F
|
52 °F
|
0% |
21% |
|
Wednesday
Sep 17 |
Clear |
77 °F
|
50 °F
|
0% |
21% |
|
Thursday
Sep 18 |
Clear |
78 °F
|
49 °F
|
0% |
18% |
|
Friday
Sep 19 |
Clear |
82 °F
|
51 °F
|
0% |
16% |
|
Saturday
Sep 20 |
Clouds |
84 °F
|
55 °F
|
0% |
14% |
|
Sunday
Sep 21 |
Rain |
83 °F
|
57 °F
|
20% |
20% |
|
Monday
Sep 22 |
Rain |
79 °F
|
59 °F
|
96% |
24% |
|
Tuesday
Sep 23 |
Rain |
75 °F
|
53 °F
|
47% |
22% |
|
Wednesday
Sep 24 |
Rain |
60 °F
|
43 °F
|
66% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Palisade Reservoir News Palisade Reservoir Photos Palisade Reservoir Videos |

Login























